Eastern Reliability

Double Wall Tanks

Double wall tanks (IMT) provide the best protection against hazardous chemical spills into the environment. Inner tank dome overlaps outer tank sidewall to prevent rainwater, snow and debris from entering into the containment basin.

Our ability to heat trace and insulate make these tanks perfect for temperature sensitive chemicals. Molded-in lifting lugs and upper fitting flats are standard. Molded-in lower fitting flats, along with a sturdy Assmann designed bottom outlet, reduce the cost of expensive double wall outlets.

All double wall tanks are designed with wall thicknesses equal to or greater than that required by ASTM D-1998 standards. Double wall tanks can be customized by adding Seismic zone 4 or 120 MPH wind load tie down assemblies, leak detection, ultrasonic level indicators, and ladders.

Double Wall Tanks

Accessories for Double Wall Tanks

  • Seismic zone 4 restraint
  • 120 MPH wind load restraint
  • Ultrasonic level indicator
  • Leak detection system
  • High-and low-level alarms
  • Heat tracing and insulation
  • Fiber reinforced ladders
  • Top discharge assemblies with foot valve
  • Standard 16” or optional 21” top manways

Double wall tanks can be equipped with accessories to fit your specifications.


Model Number Cap. (US Gals) Dimensions (inches) Weight (Lbs) Linaer Polyethylene Weight (Lbs) Cross-link Polyethylene Access Open. (in)
Primary Sp. Gravity Secondary Sp. Gravity Primary Sp. Gravity Secondary Sp. Gravity
Dia. Hgt. 1.5 1.9 2.2 1.5 1.9 2.2 1.5 1.9 2.2 1.5 1.9 2.2
IMT 550 550 60 73 N/A 130 159 N/A 130 151 N/A 130 159 N/A 130 159 16
IMT 1050 1050 72 87 185 205 233 191 244 283 185 205 226 176 221 256 16
IMT 1550 1550 72 123 325 408 472 309 392 454 297 380 440 283 359 416 16
IMT 2050 2050 72 159 551 691 809 596 748 875 505 633 738 545 697 799 16
IMT 2550 2550 96 119 643 823 953 499 632 732 600 748 866 457 579 671 16
IMT 3050 3050 96 138 817 1022 1183 694 879 1018 739 944 1093 636 806 933 16
IMT 4050 4050 96 177 1252 1607 1870 1178 1492 1728 1158 1476 1700 1178 1492 1728 16
IMT 5250 5250 119 154 1484 1920 2225 1342 1699 1968 1372 1752 2025 1230 1558 1804 16
IMT 6550 6550 119 186 2181 2778 3200 2028 2569 2974 2000 2570 2960 2028 2569 2974 16
IMT 8850 8850 143 172 3112 3942 4565 3209 4065 4706 2853 3614 4184 2942 3726 4314 24

Model number availability and individual specifications subject to change without notice. Gallonage and weights are approximate. All wall thicknesses conform to ASTM D-1998.